
Help
What account data can I import into DNBi?
You can import account data listed in the table below into DNBi.
Your administrator can optionally change DNBi�s field names to match your company�s field names. Your administrator should also set DNBi�s aging buckets to correspond to the aging buckets in your A/R import file.
In addition to DNBi�s standard account and aging fields, your administrator can create up to 15 custom account fields and 15 custom aging fields to accommodate data in your import file that is not listed in the table below.| DNBi Field Name | Field Type | Size Limit |
| Business Information |
|
|
| Account Number | Text | 100 |
| Business Name | Text | 100 |
| Address | Text | 100 |
| Address 2 | Text | 100 |
| City | Text | 100 |
| State | Text | 25 |
| ZIP Code | Text | 25 |
| Country | Text | 100 |
| Business Phone | Text | 25 |
| Contact Information |
|
|
| Contact Name | Text | 100 |
| Contact Last Name | Text | 100 |
| Contact Phone Number | Text | 25 |
| Contact Fax Number | Text | 25 |
| Contact E-mail Address | Text | 100 |
| Credit Terms |
|
|
| Payment Terms | Text | 100 |
| Credit Limit | Number | 16 |
| Credit Terms Status | Text | 100 |
| Aging Information |
|
|
| Date of Aging Data | Date | 10 |
| Credit Sales | Number | 16 |
| Current Dollars | Number | 16 |
| 1-30 Days Past Due Dollars | Number | 16 |
| 31-60 Days Past Due Dollars | Number | 16 |
| 61-90 Days Past Due Dollars | Number | 16 |
| 91-120 Days Past Due Dollars | Number | 16 |
| 121-150 Days Past Due Dollars | Number | 16 |
| 151-180 Days Past Due Dollars | Number | 16 |
| 181+ Days Past Due Dollars | Number | 16 |
| Total Outstanding Dollars | Number | 17 |
| Days Sales Outstanding (DSO) | Number | 20 |
| Business Profile |
|
|
| Business Unit | Text | 100 |
| Customer Type | Text | 100 |
| Legal Flag | Text | 25 |
| Region | Text | 100 |
| Risk Classification | Text | 100 |
| SIC Code | Number | 20 |
| Business Identification |
|
|
| Customer Number | Text | 100 |
| Customer Number � Parent | Text | 100 |
| Customer Name � Parent | Text | 100 |
| Customer Number � Global Ultimate Parent | Text | 100 |
| Customer Name � Global Ultimate Parent | Text | 100 |
| DUNS Number | Number | 20 |
| DUNS Number � Parent | Number | 20 |
| DUNS Number � Ultimate Parent | Number | 20 |
| DUNS Number � Global Ultimate Parent | Number | 20 |
| Account Detail |
|
|
| Account Status � AR | Text | 100 |
| Product Line | Text | 100 |
| Profit Margin % | Number | 20 |
| Account Assignee | Text | 100 |
| Last Payment Date | Date | 10 |
| Last Payment Amount | Number | 16 |
| Order Information |
|
|
| Sales Rep Name | Text | 100 |
| Sales Rep Phone Number | Text | 25 |
| Sales Rep E-mail Address | Text | 100 |